OSMOND, Martha Ann
| Birth Name | OSMOND, Martha Ann 1a |
| Gender | female |
| Age at Death | 67 years, 9 months, 5 days |
Families
Family of MILLS, William Henry and OSMOND, Martha Ann |
|||||||||||||||||||||||||||||
| Married | Husband | MILLS, William Henry ( * 1848-07-22 + 1931-07-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MILLS, William Charles | 1877-11-01 | 1943-01-09 |
| MILLS, Emma Fleda Ann | 1882 | 1957 |
| MILLS, Arnold Osmond | 1884 | 1901 |
| MILLS, Olivia Mildred | 1887 | 1979 |
| MILLS, Adelaide Osmond | 1889 | 1974 |
| MILLS, Eva Hope | 1891 | 1971 |
| MILLS, Charles Frederick | 1897-03-11 | |
| MILLS, John Osmond | 1906 | 1907 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 37C0008A65E63F4BA1ECC48F28076D613338 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 11BC031F41138747B6A0F4EF282C038E2F9E |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-