BOLSTER, James
| Birth Name | BOLSTER, James 1a |
| Gender | male |
| Age at Death | 71 years |
Families
Family of BOLSTER, James and HODGETTS, Jane |
|||||||||||||||||||||||||||||
| Married | Wife | HODGETTS, Jane ( * 1854 + 1942-01-00 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BOLSTER, William James | 1875 | |
| BOLSTER, Alfred John | 1876 | 1876 |
| BOLSTER, Albert Thomas | 1878 | 1900-04-05 |
| BOLSTER, Henry John | 1880-01-24 | 1880-04-06 |
| BOLSTER, Elizabeth Alicia | 1881-11-29 | 1885-06-24 |
| BOLSTER, Ethel Mary | 1884 | |
| BOLSTER, Maria Annie | 1887 | |
| BOLSTER, Emma Jane | 1889 | 1979-03-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 743287F4F504D04D839D28D83B9A44CA3A08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8935D33BF29FF14E955B0B8D5422E0B42EDB |
Pedigree
Source References
-
Frank Lee: GEDCOM File : ThomasHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-