COOK, William
| Birth Name | COOK, William 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856 | |||
|
|
||||
Families
Family of COOK, William and MILLS, Mary Ann Eliza |
|||||||||||||||||||||||||||||||||||
| Married | Wife | MILLS, Mary Ann Eliza ( * 1852-10-20 + 1900 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COOK, William Henry | 1875 | 1973 |
| COOK, Olivia Maud | 1877 | |
| COOK, Thomas Pyrmont | 1880 | 1947 |
| COOK, Annie Lavinia | 1882 | 1925 |
| COOK, Mark Roland | 1884 | 1906 |
| COOK, Frederick Cecil | 1887 | 1890 |
| COOK, Eleanor Jane | 1889 | |
| COOK, Olive Adelaide | 1891 | 1981 |
| COOK, Mary Ethel | 1894 | 1978 |
| COOK, Isabella Gladys | 1898 | 1898 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E086751B5B21E24E885F4FF2082A94A131B4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DB561D61580D204EBCF2B873AC7D8F051841 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : AnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-