SLOCOMBE, Anna
| Birth Name | SLOCOMBE, Anna 1a |
| Gender | female |
Narrative
For birth date source
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1785 | |||
|
|
||||
Families
Family of CUTCLIFFE, George and SLOCOMBE, Anna |
||||||||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, George ( * 1783-07-17 + 1853-01-21 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, John | ||
| CUTCLIFFE, George | 1813 | 1892 |
| CUTCLIFFE, Mary | 1815 | 1869 |
| CUTCLIFFE, Ann | 1815-04-02 | |
| CUTCLIFFE, Emma | 1818 | |
| CUTCLIFFE, Thomas | 1819-08-08 | 1887-02-22 |
| CUTCLIFFE, Elizabeth | 1822-06-05 | |
| CUTCLIFFE, Jane | 1824 | |
| CUTCLIFFE, Sarah | 1825-07-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ABF588D69EB50645A99B2150FA6875FE2614 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 29545C38A8644243BFBB9CA1699E4825CD8C |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-