GIBBS, Elizabeth
| Birth Name | GIBBS, Elizabeth |
| Gender | female |
| Age at Death | 74 years, 6 months, 8 days |
Families
Family of GAMMON, Thomas and GIBBS, Elizabeth |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | GAMMON, Thomas ( * 1839 + 1922-08-01 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Thomas | 1858-09-03 | 1859-10-18 |
| GAMMON, Elizabeth | 1860-10-28 | |
| GAMMON, Ellen | 1862 | |
| GAMMON, Samuel | 1865 | 1917-12-18 |
| GAMMON, William Richard | 1867 | |
| GAMMON, George Henry | 1869 | 1869 |
| GAMMON, Arthur | 1870-05-10 | 1958 |
| GAMMON, Alfred James | 1872 | 1917-07-03 |
| GAMMON, Louisa Mary | 1874 | |
| GAMMON, Albert Eli | 1876 | 1918-03-31 |
| GAMMON, Agnes Rachel Rebecca | 1878 | 1958-12-24 |
| GAMMON, Ernest Charles | 1879 | 1880 |
| GAMMON, Walter Frederick | 1882 | 1934 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 01EA47CFFF387E498DC7F3E08A0E872E737D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B3E1C338D3A94D4ABADF888E857C0787E0A0 |
Pedigree
Source References
-
Letter from Mary Avery 15/06/07
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-