WEST, Sarah
| Birth Name | WEST, Sarah 1a |
| Gender | female |
| Age at Death | 85 years, 2 months, 1 day |
Families
Family of GAMMON, Spencer and WEST, Sarah |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | GAMMON, Spencer ( * 1826 + 1903-03-12 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Mary Ann | 1845-10-03 | |
| GAMMON, Spencer | 1848-04-03 | 1869 |
| GAMMON, Harriet | 1850-03-29 | |
| GAMMON, Ellen | 1851-10-19 | |
| GAMMON, William | 1853-05-10 | |
| GAMMON, Jemina | 1854-11-09 | |
| GAMMON, Alfred George | 1856-07-05 | |
| GAMMON, Ainsley Alice | 1858-05-04 | |
| GAMMON, Emily Jane | 1860-01-07 | |
| GAMMON, Walter | 1861-06-07 | |
| GAMMON, Charles | 1863-01-25 | |
| GAMMON, Owen | 1864-11-16 | |
| GAMMON, Trayton | 1865-11-12 | |
| GAMMON, Eli | 1867-02-17 | |
| GAMMON, Percy | 1868-07-01 | 1944-07-16 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B818C7DA06115C49A8EB46F8F1F7733F98FF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 030B01BEA8EF9348961C147EC593510834CD |
Pedigree
Source References
-
Linda Harling Genes Reunited Tree
-
- Confidence: Low
-
-
Letter from Mary Avery 15/06/07
-
- Confidence: Low
-