CHANDLER, Rosa May
| Birth Name | CHANDLER, Rosa May 1a |
| Gender | female |
| Age at Death | 76 years, 11 months, 16 days |
Families
Family of HODGETTS, Charles Daniel and CHANDLER, Rosa May |
||||||||||||||||||||||||||
| Married | Husband | HODGETTS, Charles Daniel ( * 1871-03-24 + 1951-05-25 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Annie May | ||
| HODGETTS, Gerald Daniel | ||
| HODGETTS, Wilfred Robert | ||
| HODGETTS, Percy Hugh | 1979-05-15 | |
| HODGETTS, Mary Jean | about 1911 | 1981-12-03 |
| HODGETTS, Everett Charles | about 1915 | 1943-01-12 |
| HODGETTS, Hugh Frank (Steve) | 1920-11-02 | 1981-04-23 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1E69445824E125469030FC2FED057998816A |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 860ED4F2BD577C4597886D7EE26BA1022973 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-