JANAWAY, Sarah
| Birth Name | JANAWAY, Sarah 1a |
| Gender | female |
| Age at Death | about 37 years, 3 months, 6 days |
Families
Family of GAMMON, George and JANAWAY, Sarah |
||||||||||||||||||||||||||
| Married | Husband | GAMMON, George ( * 1796 + 1867 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Sophia | 1824 | 1867-08-20 |
| GAMMON, Eliza | 1827 | |
| GAMMON, George | 1830 | |
| GAMMON, Fanny | 1832 | 1833-06-20 |
| GAMMON, Henry | 1833 | |
| GAMMON, Elizabeth | 1835 | |
| GAMMON, Thomas | 1837-03-00 | 1841 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 42A08371E839DB409EF8EE9884F335593378 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1EE3B5EDA191344C8CC6404600ED2C7EC4DC |
Pedigree
Source References
-
Roger Gammon's Genes Reunited Tree
-
- Confidence: Low
-
-
John Williamson's Genes Reunited Tree
-
- Confidence: Low
-
-
Email from PhilUrlwin-Smith 24/12/07
-
- Confidence: Low
-
- Confidence: Low
-