BISHOP, Walter Luke
| Birth Name | BISHOP, Walter Luke 1a |
| Gender | male |
Families
Family of BISHOP, Walter Luke and GAMMON, Agnes Rachel Rebecca |
|||||||||||||||||||||||||||||
| Married | Wife | GAMMON, Agnes Rachel Rebecca ( * 1878 + 1958-12-24 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BISHOP, Stanley | ||
| BISHOP, Louisa | 1898 | |
| BISHOP, Mabel | 1900 | 1954 |
| BISHOP, John Walter | 1902 | 1982 |
| BISHOP, Winifred Rose | 1904 | 1980 |
| BISHOP, Emily Dorothy Ellen | 1907 | 1940 |
| BISHOP, Thomas Henry | 1909 | |
| BISHOP, Warwick Leslie Donald | 1918 | 1969 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BFDF76E86B735E418E9A9F7A3370013A9841 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8E452722BB81FE4797D7F546E4CA548DD559 |
Pedigree
Source References
-
Letter from Mary Avery 15/06/07
-
- Confidence: Low
-
- Confidence: Low
-