CLARKE, Ann
| Birth Name | CLARKE, Ann 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1887 | |||
|
|
||||
Families
Family of CUTCLIFFE, George and CLARKE, Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, George ( * 1813 + 1892 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Frederick | 1843-02-10 | |
| CUTCLIFFE, Samuel | 1845 | |
| CUTCLIFFE, Lousia | 1846 | |
| CUTCLIFFE, Eliza Helena | 1848 | |
| CUTCLIFFE, George | 1850-01-27 | 1857-10-20 |
| CUTCLIFFE, Charles Henry | 1851 | 1922-07-27 |
| CUTCLIFFE, Helena | 1853 | |
| CUTCLIFFE, Eliza | 1855 | |
| CUTCLIFFE, Elizabeth Ann | 1859 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 918F57DAA7F9D4499FEF09A76D44EADEC5D1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3162D88A4FAF604CBA2021AAC96B9A3345D9 |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-