GOODE, Peter Alexander
| Birth Name | GOODE, Peter Alexander 1a |
| Gender | male |
| Age at Death | 82 years, 7 months, 4 days |
Families
Family of GOODE, Peter Alexander and DENT, Catherine Britt (Kate) |
|||||||||||||||||||||||||
| Married | Wife | DENT, Catherine Britt (Kate) ( * 1887 + 1946-05-06 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GOODE, Elizabeth (Betty) | ||
| DENT, Sylvia Cecilia | 1904-12-06 | 1982-03-12 |
| GOODE, Margaret Constance | 1908-05-30 | 1973-12-08 |
| GOODE, John McNeil | 1909 | 1963-04-02 |
| DENT, Violet Elizabeth | 1911-04-25 | 1965-05-05 |
| GOODE, Ethel Mary | 1916-09-17 | 1982-11-30 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ABCC419D3FF0624AA9775C928AC87E3C4A20 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8EB9BFE62D69EC4E9A67E02C4C01175D8AE7 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-