STALEY, Elizabeth Hamilton
| Birth Name | STALEY, Elizabeth Hamilton 1a |
| Gender | female |
| Age at Death | 84 years |
Families
Family of KINKEAD, William Harold and STALEY, Elizabeth Hamilton |
|||||||||||||||||||||||||
| Married | Husband | KINKEAD, William Harold ( * 1888 + 1975 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KINKEAD, Ina Evelyn | 1908 | 1909 |
| KINKEAD, Dorothy Hamilton | 1909 | 1985 |
| KINKEAD, Esma Mary | 1912 | 1913 |
| KINKEAD, James McDonald | 1919 | 1919 |
| KINKEAD, Heather | 1929 | 1979 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C2F9243CA2F3114CAE6D44E7B862A7435737 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9F0FCCBFBAB3C34AB5A538FAB26CA4454643 |
Family Map
Family MapPedigree
-
- STALEY, Elizabeth Hamilton
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-