WADSON, John Francis
| Birth Name | WADSON, John Francis 1a |
| Gender | male |
Families
Family of WADSON, John Francis and HODGETTS, Alicia Selina Malvena |
|||||||||||||||||||||||||
| Married | Wife | HODGETTS, Alicia Selina Malvena ( * 1883 + 1949 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WADSON, Varenda Annie | 1899 | 1899 |
| WADSON, Nathaniel Gordon | 1900 | 1953 |
| WADSON, Arthur Francis | 1901 | 1940 |
| WADSON, Gladys May Veronica | 1903 | 1947 |
| WADSON, Lillian Eileen Dorothy | 1906 | 2001 |
| WADSON, Caroline Veronica Daphne | 1908 | 1994 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 043A915AC3A62F42A12BC6112CB7611B0574 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C246B701C1744A4182EAB1DF6FB572B5C7E9 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : NathanielHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-