FORSYTH, Mary Louisa
| Birth Name | FORSYTH, Mary Louisa 1a |
| Gender | female |
| Age at Death | 87 years, 5 months, 11 days |
Families
Family of WILLIAMS, William Jonas Lucas and FORSYTH, Mary Louisa |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | WILLIAMS, William Jonas Lucas ( * 1870-05-06 + 1947-10-06 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WILLIAMS, Roderick Lucas | ||
| WILLIAMS, Joan Nancy | ||
| WILLIAMS, Mary Elizabeth | 1899-05-17 | 1998-11-24 |
| WILLIAMS, Bernard Douglas (Brickie) | 1900-11-04 | 1935-04-12 |
| WILLIAMS, Jean Louisa | 1902-06-03 | 1902-06-28 |
| WILLIAMS, George William | 1903-07-26 | 1983-12-02 |
| WILLIAMS, Gertrude Beryl (Beb) | 1905-12-24 | 1979-07-01 |
| WILLIAMS, John Edward | 1907-07-22 | 1968-09-18 |
| WILLIAMS, Jessie Kathleen | 1909-04-01 | |
| WILLIAMS, Kenneth Charles | 1911-02-15 | 1985-12-22 |
| WILLIAMS, Helen Kate (Nellie) | 1913-08-20 | 1967-05-03 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 47FED69852D7724F8C53FA4194ED15509D65 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2D47A2587FE2754AAA88C4C9C14553EA9013 |
Pedigree
-
- FORSYTH, Mary Louisa
Source References
-
Frank Lee: GEDCOM File : SarahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-