BACON, Albert Robert
| Birth Name | BACON, Albert Robert |
| Gender | male |
| Age at Death | 89 years, 7 months, 24 days |
Families
Family of BACON, Albert Robert and TORLEY, Vere Florence Josephine |
|||||||||||||||||||||||||
| Married | Wife | TORLEY, Vere Florence Josephine ( * 1889-05-23 + 1983-06-27 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| BACON, Charles Albert | ||
| BACON, Lillian Marion Rose | 1911-10-30 | 1988-02-29 |
| BACON, Evelyn Kezia | 1913-01-08 | 1997-04-06 |
| BACON, Vera Phyllis Rosalie | 1916-04-14 | 1941-08-31 |
| BACON, Annie Beulah Rose | 1916-04-17 | 1988 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5B2E3BA3E0267D4D8A18A527C335633939DF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4A158D6FD5A59F43B474E5BFA1A2C6E9759C |