HINES, Ellen
| Birth Name | HINES, Ellen 1a |
| Gender | female |
| Age at Death | 57 years, 6 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-06-03 | |||
|
|
||||
| Death | 1902-12-08 | |||
|
|
||||
| Burial | 1902-12-10 | |||
|
|
||||
| Christening | 1847-05-30 | |||
|
|
||||
Families
Family of LUCAS, Nathaniel Thomas and HINES, Ellen |
|||||||||||||||||||||||||||||
| Married | Husband | LUCAS, Nathaniel Thomas ( * 1824-04-07 + 1903-11-16 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, John | 1877-04-12 | 1877-04-12 |
| LUCAS, George William | 1878-07-20 | 1887-08-01 |
| LUCAS, John Vernon Nathaniel | 1880-04-06 | 1954-12-02 |
| LUCAS, Charles | 1881-09-12 | 1881-09-16 |
| LUCAS, Ada Elleanor | 1882-09-08 | 1900-06-04 |
| LUCAS, Vera | 1884-04-04 | |
| LUCAS, Mabel Velma | 1884-04-04 | |
| LUCAS, Frederick Lindsay | 1887-05-20 | 1971-01-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C2D280273748404A907AB49351B8F8C45A3C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9456931B0E6C204B90BD1BC46A140B71A36E |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-