RENNARD, Louis James
| Birth Name | RENNARD, Louis James 1a |
| Gender | male |
| Age at Death | 55 years |
Families
Family of RENNARD, Louis James and LUCAS, Emma Olivia |
|||||||||||||||||||||||||
| Married | Wife | LUCAS, Emma Olivia ( * 1845 + 1914 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| RENNARD, Louis Mathue | 1873 | |
| RENNARD, Un-named | 1875 | 1875 |
| RENNARD, Alexandrina Mary Olivia | 1877 | 1884 |
| RENNARD, Arnold Nathaniel Charles | 1880 | |
| RENNARD, Allan Samuel | 1885 | 1910 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 550543CC7E3667418766167EE83954DA95F3 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7CEDAB1613330E4EAEE69D3E531147EDD312 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : CharlesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-