RICHENS, Cissie E
| Birth Name | RICHENS, Cissie E |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Reference Number | MAID/002 | |||
|
|
||||
Families
Family of GAMMON, Thomas C and RICHENS, Cissie E |
|||||||||||||||||||||||
| Married | Husband | GAMMON, Thomas C ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Phoebe F | ||
| GAMMON, Albert H | ||
| GAMMON, Gerald F | ||
| GAMMON, Raymond T | ||
| GAMMON, Kenneth G | ||
| GAMMON, Cyril E | 1925-12-00 | 2011-05-20 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D0281B1324DE464A973FFF4D32C6A3D34878 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 82FF0A8D02EA634EA3D74FBA8B7F7BC78463 |
Pedigree
Source References
-
Custodian Marriage Index 1837 - 1983
-
- Page: Mar 1920 Maidenhead 2c 905
- Confidence: High
-