KNIGHT, Mary
| Birth Name | KNIGHT, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1824 | 1a | ||
|
|
||||
| Baptism | 1824-11-07 | 1b | ||
|
|
||||
| Census | 1841 | 1c | ||
|
|
||||
| Census | 1861 | 1d | ||
|
|
||||
| Census | 1881 | 1e | ||
|
|
||||
| Census | 1891 | 1f | ||
|
|
||||
| Occupation | 1891 | Farmer | 1g | |
|
|
||||
Families
Family of GAMMON, George and KNIGHT, Mary |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | GAMMON, George ( * 1804-09-00 + 1891-04-04 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Walter | ||
| GAMMON, Thomas | ||
| GAMMON, Alice | ||
| GAMMON, Sophia | 1841 | |
| GAMMON, Mary Ann | about 1843 | |
| GAMMON, Emma | about 1845 | |
| GAMMON, Sarah Ann | about 1848 | |
| GAMMON, John | about 1850 | |
| GAMMON, Jane | about 1852 | |
| GAMMON, Eliza | about 1853 | |
| GAMMON, Lizzie | about 1855 | |
| GAMMON, Hannah | about 1858 | before 1861 |
| GAMMON, Rosa | about 1859 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 225125EEFFE1874C99ADB8B3C4A2FBF23DBC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 54C74CCB51F45645BF85BA5842B3936555CC |
Pedigree
Source References
-
Faded Genes Website 1/3/09
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-