DAVIES, Jane Elizabeth
| Birth Name | DAVIES, Jane Elizabeth 1a |
| Gender | female |
| Age at Death | 88 years, 8 months, 17 days |
Families
Family of HODGETTS, Alman Albert and DAVIES, Jane Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | HODGETTS, Alman Albert ( * 1864-02-23 + 1943-09-06 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Agnes Mary | ||
| HODGETTS, Francis Albert | 1890-01-26 | 1944 |
| HODGETTS, Allen Victor | 1891-08-24 | 1919 |
| HODGETTS, Harold James | 1893-04-02 | 1916-12-01 |
| HODGETTS, Mabel Blanche | 1894-07-13 | 1985-04-04 |
| HODGETTS, Charles Jamieson | 1896-04-11 | 1918-09-29 |
| HODGETTS, Enoch Alman | 1898-05-12 | 1965-09-19 |
| HODGETTS, Jane Elizabeth | 1899-05-05 | 1977 |
| HODGETTS, Noel Edward | 1901 | 1972-03-25 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 23C622C01234E04E8C1ACD282D6BAFBADBB1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DDFC8DEEF01FB7419ED645C6CBDF1811ADB4 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-