TATLOW, Louisa Mary
| Birth Name | TATLOW, Louisa Mary 1a |
| Gender | female |
| Age at Death | 66 years, 5 months, 7 days |
Families
Family of STEPHENS, John and TATLOW, Louisa Mary |
|||||||||||||||||||||||||||||
| Married | Husband | STEPHENS, John ( * 1876-03-23 + 1961-03-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| STEPHENS, Marie Norah | ||
| STEPHENS, Dora Marcia | ||
| STEPHENS, Huon Francis | ||
| STEPHENS, Sarah Haidee Athleen | 14 APR | |
| STEPHENS, Olivia Hannah | 1904-02-27 | 1955-11-08 |
| STEPHENS, George | 1909-11-30 | |
| STEPHENS, Jack Gladwin | 1915-10-01 | 1997-12-24 |
| STEPHENS, Ruth Lorraine | 1917-05-11 | 1968-05-06 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 65174A29DAE68340A255C4E54F239B6180F2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A8720721A1AEF24695B17F6731F03F80D53B |
Pedigree
Source References
-
Frank Lee: GEDCOM File : SarahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-