MCCARNEY, Alice Maria
| Birth Name | MCCARNEY, Alice Maria 1a |
| Gender | female |
| Age at Death | 75 years, 4 days |
Families
Family of EVANS, John William and MCCARNEY, Alice Maria |
||||||||||||||||||||||||||||||||
| Unknown | Partner | EVANS, John William ( * 1862-12-31 + 1951-06-26 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| EVANS, May Ethel | 1890-06-09 | |
| EVANS, Frederick William | 1891 | 1977 |
| EVANS, Gertrude Victoria | 1894 | 1928 |
| EVANS, John William | 1896 | |
| EVANS, Alice Maria | 1898 | |
| EVANS, Floyd Norman | 1901 | |
| EVANS, Ernest Leonard | about 1903 | 1974 |
| EVANS, Joseph | 1906 | 1907 |
| EVANS, Veronica Mary | 1907 | 1976 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E2B23D577AA2FF479D5F869338643C73EAED |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7EFAD4A72597904F998B0334151D31DF2BD0 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-