KELLY, Richard
| Birth Name | KELLY, Richard 1a |
| Gender | male |
| Age at Death | 61 years, 5 months, 7 days |
Families
Family of KELLY, Richard and ARCH, Anne |
|||||||||||||||||||||||||||||||||||
| Married | Wife | ARCH, Anne ( * 1854 + 1881 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KELLY, Mary | 1871 | 1957 |
| KELLY, Richard | 1872 | 1918-11-25 |
| KELLY, Henry | 1875 | 1955 |
| KELLY, William John | 1876 | |
| KELLY, Thomas | 1877-08-12 | 1964-12-11 |
| KELLY, Sarah | 1879 | |
| KELLY, James | 1880 | 1929 |
| KELLY, Joseph | 1883 | |
| KELLY, Adeline | 1885 | 1973 |
| KELLY, Elizabeth Ann | 1888 | 1946-05-07 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C2260C913DE3444DAFF9871C4178740EBCB8 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FF1018603FACD043815D7FA1358C9F09EC54 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-