DEAN, Gilbert Ernest
| Birth Name | DEAN, Gilbert Ernest 1a |
| Gender | male |
| Age at Death | 86 years |
Families
Family of DEAN, Gilbert Ernest and LUCAS, Elizabeth Jane |
|||||||||||||||||||||||||||||
| Married | Wife | LUCAS, Elizabeth Jane ( * 1878 + 1947 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DEAN, Jack Ronald Oliver | ||
| DEAN, Maud Frances Emily | ||
| DEAN, Gilbert James Aneas | ||
| DEAN, Irene Dowling Lucas | 1954 | |
| DEAN, Robert | 1900 | 1966 |
| DEAN, Florence Edith | 1903 | |
| DEAN, William Ernest | 1905 | |
| DEAN, Herbert Nathaniel Richard | 1909 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 91C66D262BE8C2498CA6580454928E1A24F9 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 87E324173BD31746BE238C2D57125784EEE3 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : CharlesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-