MOODY, William
| Birth Name | MOODY, William 1a |
| Gender | male |
| Age at Death | 67 years, 2 months, 11 days |
Families
Family of MOODY, William and GAMMONS, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | GAMMONS, Elizabeth ( * 1785 + 1846-12-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MOODY, Living | ||
| MOODY, Ann | calculated 1809 | |
| MOODY, Mary | 1811-01-14 | |
| MOODY, Elizabeth | calculated 1812 | |
| MOODY, James | 1816 | |
| MOODY, George | calculated 1822 | 1914-04-04 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8309419F9C369A448C42C9BC7241A215D9D6 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2051C3DB6F8ADD4FA14CAE96D5027DA25B27 |
Pedigree
Source References
-
Jessie Pitt Rootsweb database
-
- Confidence: Low
-
- Confidence: Low
-