BEDFORD, Mary
| Birth Name | BEDFORD, Mary 1a |
| Gender | female |
Families
Family of Gammon, Thomas and BEDFORD, Mary |
|||||||||||||||||||||||||||||
| Married | Husband | Gammon, Thomas ( * 1790-10-31 + 1860-04-18 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Thomas | 1819-06-29 | |
| GAMMON, Mary | 1821-09-09 | |
| GAMMON, Ann | 1824-01-25 | |
| GAMMON, John | 1826-05-28 | 1894-01-07 |
| GAMMON, Robert | 1828-07-06 | |
| GAMMON, William | 1831-05-01 | |
| GAMMON, Elizabeth | 1833-04-28 | |
| GAMMON, Henry | 1842-03-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C4279D3F6B1A3D4289F2043477B3A48BD7F2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DC8D0E76BC0B9743B686EA2044A2A9E74AF4 |
Pedigree
Source References
-
Email from Christine Stables 11/6/2007
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-