LAING, William
| Birth Name | LAING, William 1a |
| Gender | male |
| Age at Death | 59 years |
Families
Family of LAING, William and FLOOD, Alice Caroline Alberta |
|||||||||||||||||||||||||||||
| Married | Wife | FLOOD, Alice Caroline Alberta ( * 1857 + 1938 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LAING, Un-named | 1888 | |
| LAING, William Hugh | 1889 | |
| LAING, Andrew Murdoch | 1891 | |
| LAING, Albert Roy | 1893 | |
| LAING, Janet Allison | 1894 | |
| LAING, Bertha Irene | 1896 | |
| LAING, Lennox John | 1897 | |
| LAING, Robert Keith | 1899 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1514F750918F7C4EB37959EE087A6E642106 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 928F0B9981D95B42A982B5B49BEAD548F2D3 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : MaryAnnLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-