CAIN, Letitia
| Birth Name | CAIN, Letitia 1a |
| Gender | female |
| Age at Death | 79 years, 8 months, 29 days |
Families
Family of HOVEY, Thomas and CAIN, Letitia |
|||||||||||||||||||||||||
| Married | Husband | HOVEY, Thomas ( * 1886-04-10 + about 1958 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOVEY, Hilda | ||
| HOVEY, Jessie | ||
| HOVEY, Robert Graham | ||
| HOVEY, May | 1910-10-18 | 1996-06-06 |
| HOVEY, Nellie | 1912-08-01 | 1985-02-22 |
| HOVEY, Thomas David | 1916-10-06 | 1977-07-31 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18D9170C0F237649AE55CC6EBB553720A9A1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8D521C86F3588B4DADA1D4CE3E093C4960E4 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-