MITCHELL, Margaret Elizabeth (Maggie)
| Birth Name | MITCHELL, Margaret Elizabeth (Maggie) 1a |
| Gender | female |
| Age at Death | 40 years |
Families
Family of HOVEY, John and MITCHELL, Margaret Elizabeth (Maggie) |
|||||||||||||||||||||||||
| Married | Husband | HOVEY, John ( * 1884-09-19 + 1951-12-10 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HOVEY, Alethia Beryl | ||
| HOVEY, Muriel May | 1904 | 1935 |
| HOVEY, Percival John | 1906 | 1974 |
| HOVEY, Irven William James | 1915 | 1980 |
| HOVEY, Thomas Alfred | 1917 | 1928 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CF2D160ABB3FE749958E423490C1AC4D299B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DE19E28C9E41C548B9E6ED187BF9D6609F37 |
Pedigree
-
- MITCHELL, Margaret Elizabeth (Maggie)
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-