CORKERY, Mary Agnes
| Birth Name | CORKERY, Mary Agnes 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881-12-18 | |||
|
|
||||
Families
Family of HODGETTS, Ernest James and CORKERY, Mary Agnes |
||||||||||||||||||||||||||
| Married | Husband | HODGETTS, Ernest James ( * 1869-05-26 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Thomas Francis | ||
| HODGETTS, James Ernest | 1902-03-24 | |
| HODGETTS, Esther Kathleen Mary | 1904-11-29 | |
| HODGETTS, Kathleen Mary | 1911-02-11 | 1991-04-25 |
| HODGETTS, William John | 1914-01-17 | 1956-12-11 |
| HODGETTS, Ivan Richard | 1915-06-12 | 1985-12-30 |
| HODGETTS, Francis Patrick | 1920-03-13 | 1988-09-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 865028AB058F2C4495B08021AAE86725B1DC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EBDC6F1527651F44A67CF43DEBFAFF75E606 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-