WILSHER, Mary Ann
| Birth Name | WILSHER, Mary Ann |
| Gender | female |
| Age at Death | 80 years, 8 months, 2 days |
Families
Family of GAMMONS, William and WILSHER, Mary Ann |
||||||||||||||||||||||||||
| Married | Husband | GAMMONS, William ( * 1862-09-02 + 1917-12-08 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMONS, Ethel Mary | 1887-11-10 | 1952-10-06 |
| GAMMONS, Ruth | 1889-11-07 | 1977-07-00 |
| GAMMONS, Elizabeth | 1891-12-05 | 1916-04-28 |
| GAMMONS, Alice | 1896-02-29 | 1918-11-12 |
| GAMMONS, Rose Ellen | 1900-02-24 | 1983-01-00 |
| GAMMONS, Agnes | 1902-02-26 | 1983-02-08 |
| GAMMONS, Dorothy | 1904-07-30 | 1991-05-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5B7AD97A2DEFD040AC4E166296919396165E |
Family of UKNOWN and WILSHER, Mary Ann
| Name | Birth Date | Death Date |
|---|---|---|
| WILSHER, Maud | 1883 | after 1952 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 79FAFCB458BB5D4DBCA316217A1403535A9D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CFA1F791915EF34A86DA18D51F2DAB137B77 |
Pedigree
Source References
-
email from Diane Oldman 5/9/08
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-