HANCOCK, Susanna
| Birth Name | HANCOCK, Susanna 1a |
| Gender | female |
| Age at Death | 85 years |
Families
Family of CUTCLIFFE, John and HANCOCK, Susanna |
|||||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, John ( * 1810 + 1895 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, William | 1837 | 1906 |
| CUTCLIFFE, Ann | 1840 | 1901-12-27 |
| CUTCLIFFE, Jane | 1841 | |
| CUTCLIFFE, John | 1843-02-12 | |
| CUTCLIFFE, George | 1847 | 1898 |
| CUTCLIFFE, Edward | 1849 | 1935 |
| CUTCLIFFE, Hayman | 1852 | 1874 |
| CUTCLIFFE, Mary | 1854 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3B99236AE8222F41AFA2CF046B95A30DAFFA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 084CAE7D42E5894989D004816935BD641561 |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-