LEGGETT, Norman
| Birth Name | LEGGETT, Norman |
| Gender | male |
Families
Family of LEGGETT, Norman and FAULL, Myrtle |
||||||||||||||||||||||||||
| Unknown | Partner | FAULL, Myrtle ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LEGGETT, Peter | ||
| LEGGETT, Merril (Marilyn) | ||
| LEGGETT, John | ||
| LEGGETT, Rodney | ||
| LEGGETT, Wendy | ||
| LEGGETT, David | ||
| LEGGETT, Owen |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0CBB739CBA486044A5454E3EBE2387449EA7 |