KAY, Alice
| Birth Name | KAY, Alice 1a |
| Gender | female |
| Age at Death | 72 years |
Families
Family of LUCAS, George and KAY, Alice |
|||||||||||||||||||||||||||||
| Married | Husband | LUCAS, George ( * 1829-04-11 + 1907 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, William Robert | 1859 | 1940-10-03 |
| LUCAS, Emily Mary | 1861 | 1894 |
| LUCAS, Alice Olivia | 1864 | 1954-11-05 |
| LUCAS, Eliza Jane | 1867-10-00 | 1869-01-04 |
| LUCAS, Annie Florence | 1869-12-00 | 1870-04-18 |
| LUCAS, Henry Edward | 1872 | 1943-05-17 |
| LUCAS, Eva Elizabeth | 1874 | 1951 |
| LUCAS, Mabel Emma | 1878 | 1969 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 563905BE67E1F64ABD2340796A32E80B022B |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1671E1808151C8489B2A701EEE43DBFF2816 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : CharlesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-