SAGE, Elizabeth
| Birth Name | SAGE, Elizabeth 1a |
| Gender | female |
| Age at Death | 77 years, 11 months, 28 days |
Narrative
Name of Williams wife is either Elizabeth Creek or Elizabeth Sage.
Families
Family of CUTCLIFFE, William and SAGE, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | CUTCLIFFE, William ( * 1750 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE, Joanna | ||
| CUTCLIFFE, Anne Ann | ||
| CUTCLIFFE, Grace | 1806-10-12 | |
| CUTCLIFFE, Betty | 1768-11-01 | |
| CUTCLIFFE, Mary | 1770-11-09 | |
| CUTCLIFFE, John | 1772-03-15 | |
| CUTCLIFFE, Elizabeth or Margaret | 1773-11-14 | |
| CUTCLIFFE, Jane | 1775-10-22 | |
| CUTCLIFFE, William | 1779-05-09 | |
| CUTCLIFFE, Jane | 1782 | |
| CUTCLIFFE, George | 1783-07-17 | 1853-01-21 |
| CUTCLIFFE, John | 1788 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B5AA1BE2454A824F9FA36BC4727917C5F468 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5FE045257783CD4D95EB6EB462534F85E874 |
Pedigree
Source References
-
Cutcliffe-Willis marriage, 4 Nov 1811, Combe Martin, Devon , England
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-
- Page: No. 284
- Confidence: Very High
-
Source text:
[Entry Recording Date : 4 NOV 1811]
- General:
-