HARDMAN, Samuel
| Birth Name | HARDMAN, Samuel |
| Gender | male |
| Age at Death | 44 years, 10 months, 27 days |
Families
Family of HARDMAN, Samuel and SALTMARSH, Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | SALTMARSH, Elizabeth ( * 1823-06-19 + 1897-01-16 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HARDMAN | 1846-06-03 | 1846-06-12 |
| HARDMAN, William | 1851-11-30 | 1852-05-24 |
| HARDMAN, Richard | 1853-05-04 | 1864-06-27 |
| HARDMAN, Amy Elizabeth | 1855-05-31 | 1869-04-22 |
| HARDMAN, Sarah Ann | 1857-04-17 | 1906-03-24 |
| HARDMAN, Annie Eliza | 1859-03-17 | 1910-02-18 |
| HARDMAN, Mary Spencer | 1863-07-03 | 1880-09-09 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8099856C81093E4588387882382C092462BD |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 34965DB348BD0B4F94852F5FFBE0B9B82CD9 |