JONES, Mary Ann
| Birth Name | JONES, Mary Ann |
| Gender | female |
| Age at Death | 65 years |
Families
Family of GAMMON, Thomas and JONES, Mary Ann |
|||||||||||||||||||||||||||||
| Married | Husband | GAMMON, Thomas ( * about 1841 + 1896 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, Thomas J | 1866 | |
| GAMMON, George | 1867 | |
| GAMMON, William | 1869 | |
| GAMMON, Phillip | 1871 | |
| GAMMON, Robert | 1876 | |
| GAMMON, Henry | 1877 | |
| GAMMON, Elizabeth | 1879 | |
| GAMMON, Jessie | 1880 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2765C56B50BC5E45AD715AF547BDE0A15D95 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 58D06F20B3FCE449B0EC7FE5FF36978EEDD4 |
Pedigree
Source References
-
Letter from Judy Roake 07/03/2007
-
- Confidence: Low
-
- Confidence: Low
-
- Confidence: Low
-