ALLEN, Frederick George
| Birth Name | ALLEN, Frederick George 1a |
| Gender | male |
| Age at Death | 75 years, 3 months, 5 days |
Families
Family of ALLEN, Frederick George and GOODIN, Mary Elizabeth |
|||||||||||||||||||||||||
| Married | Wife | GOODIN, Mary Elizabeth ( * 1849-02-08 + 1940-03-06 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ALLEN, Ethel Charlotte | 1880-08-30 | 1881-12-26 |
| ALLEN, Clarice Swain | 1883-03-28 | 1969-11-18 |
| ALLEN, Kathleen Emily | 1885-07-23 | 1922-09-19 |
| ALLEN, Frederick Claude | 1889-04-13 | 1957-07-12 |
| ALLEN, Leslie Frank | 1891-04-20 | 1894-09-11 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 81312AE06088A94088183C7B5E6795DE1C39 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 41348D617E8ED949A800BFBF5C79CA50A600 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : WilliamLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-