MCKAY, Sophia Elizabeth
| Birth Name | MCKAY, Sophia Elizabeth 1a |
| Gender | female |
| Age at Death | 96 years, 11 months, 9 days |
Families
Family of JORDAN, Albert (Clarence) and MCKAY, Sophia Elizabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | JORDAN, Albert (Clarence) ( * 1869-10-24 + 1951-07-19 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| JORDAN, Un-named | ||
| JORDAN, Un-named | ||
| JORDAN, Un-named | ||
| JORDAN, Hilda Daphne Charlotte | 1897-04-21 | 1988-05-06 |
| JORDAN, Emma Sarah | 1899-05-07 | 1899-06-03 |
| JORDAN, Arthur Clarence Charles | 1900-08-21 | 1979-10-27 |
| JORDAN, Henry John Cyrus | 1901-08-00 | 1904-12-15 |
| JORDAN, Sylvia Ida Mary | 1903-01-12 | 1984-01-24 |
| JORDAN, Florence Ella Iris | 1905-05-22 | 1982-01-23 |
| JORDAN, Ila Marjory Winifred | 1909-06-09 | 1991-07-05 |
| JORDAN, Leila Lillian | 1915-02-04 | 1993-12-01 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 78B819B53D08EC48AB1B3BE8C00D6387173E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 37EE5071891AF140B0B20B312A191016C171 |
Pedigree
-
- MCKAY, Sophia Elizabeth
Source References
-
Frank Lee: GEDCOM File : JamesJORDAN.ged
-
- Confidence: Low
-
- Confidence: Low
-