COURTNEY, Noel Harold
| Birth Name | COURTNEY, Noel Harold 1a |
| Gender | male |
Families
Family of COURTNEY, Noel Harold and HOVEY, Elizabeth |
|||||||||||||||||||||||||||||
| Unknown | Partner | HOVEY, Elizabeth ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COURTNEY, Maree | ||
| COURTNEY, Margaret | ||
| COURTNEY, Kathryn | ||
| COURTNEY, Noelene | ||
| COURTNEY, Colleen | ||
| COURTNEY, Peter | ||
| COURTNEY, Ian | ||
| COURTNEY, Judith | 1952 | 1952 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9FE8C795C068634AAD5BD5EA1DCB59ECACD3 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5BAC145ED3FA414A864C94D87E3D0829FB44 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-