PARKIN, William
| Birth Name | PARKIN, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829 | |||
|
|
||||
Families
Family of PARKIN, William and WILLIS, Mary Ann |
|||||||||||||||||||||||||||||
| Married | Wife | WILLIS, Mary Ann ( * 1841 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| PARKIN, Ellen | 1864 | |
| PARKIN, Thomas | 1868 | |
| PARKIN, John | 1870 | |
| PARKIN, William | 1874 | |
| PARKIN, Harry | 1876 | |
| PARKIN, Anne | 1879 | |
| PARKIN, Mary | 1881 | |
| PARKIN, Minnie | 1884 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EA598A50D1F867498158997561A01FE07D4F |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 066C77C6715CDF4F94D482BCE6E4CED5BDDA |