GREEN, Myra Jane
| Birth Name | GREEN, Myra Jane 1a |
| Gender | female |
| Age at Death | 84 years, 5 months, 9 days |
Families
Family of HODGETTS, Alexander Thomas (Cobb) and GREEN, Myra Jane |
|||||||||||||||||||||||||||||||||||
| Unknown | Partner | HODGETTS, Alexander Thomas (Cobb) ( * 1877-10-19 + 1947-11-19 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Marcia | ||
| HODGETTS, Leslie | ||
| HODGETTS, Laura | ||
| HODGETTS, Frances | ||
| HODGETTS, Robert | ||
| HODGETTS, Margaret | ||
| HODGETTS, Percy William | 1905-01-13 | 1982-07-16 |
| HODGETTS, Lindsay Gordon | 1909-11-07 | 1996-04-06 |
| HODGETTS, Roy McDonald | 1910 | 2000-10-10 |
| HODGETTS, George Albert | 1914 | 1994-09-15 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 854367371170344CBE384550812451BCA46E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8F0C65362F71614CB82C9A7B8FA652DADD10 |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-
- Confidence: Low
-