O'NEILL, William
| Birth Name | O'NEILL, William 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | ||||
|
|
||||
Families
Family of O'NEILL, William and HOVEY, Sarah Mary |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | HOVEY, Sarah Mary ( * 1865 + 1944 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| O'NEILL, Mary | 1882 | 1968 |
| O'NEILL, William | 1883 | |
| O'NEILL, Thomas | 1885 | 1919 |
| O'NEILL, Annie | 1888 | |
| O'NEILL, Edward | 1888 | |
| O'NEILL, Catherine | 1889 | 1889 |
| O'NEILL, Robert | 1890 | 1890 |
| O'NEILL, Un-named | 1893 | 1893 |
| O'NEILL, Albert | 1894 | 1894 |
| O'NEILL, James | 1895 | 1895 |
| O'NEILL, Constance | 1897 | 1897 |
| O'NEILL, Selina May | 1899 | |
| O'NEILL, Ralph | 1902 | |
| O'NEILL, Ellen | 1905 | 1975 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 50E72CA3FCEC28479C9DDF9C7E2322EDC13E |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3997B8D1E9016F4F8D74D005D76E4F73DE6E |
Pedigree
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-
- Confidence: Low
-