Family of HAMPTON, Samuel and BATT, Elizabeth Mary Jane
Families
| Married | Husband | HAMPTON, Samuel ( * 1869-09-24 + 1939-12-18 ) | ||||||||||||||||||||||||
| Married | Wife | BATT, Elizabeth Mary Jane ( * 1875-02-24 + 1916 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HAMPTON, Herbert Arthur Henry | 1891-09-28 | before 1939 |
| HAMPTON, Ivy Maud May | 1892-09-24 | 1982 |
| HAMPTON, Hedley George | 1894-11-24 | 1982-06-10 |
| HAMPTON, Nita Sarah | 1897-05-27 | before 1982 |
| HAMPTON, Lavinia Laurel | 1900 | |
| HAMPTON, Hilda Daphne | 1901 | before 1939 |
| HAMPTON, Richard Samuel James | 1904 | 1982-10-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C8F153819593E34794F37D3B329B71EF4B24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C8F153819593E34794F37D3B329B71EF4B24 |
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-