Family of FAULL, Thomas and KNIGHT, Mary
Families
| Married | Husband | FAULL, Thomas ( * 1762 + 1841-04-29 ) | ||||||||||||||||||||||||||||||
| Married | Wife | KNIGHT, Mary ( * 1766 + 1841 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| FAULL, Mary | 1787 | |
| FAULL, Thomas | 1792-01-25 | before 1797 |
| FAULL, Gabriel | 1796-10-08 | 1829-12-29 |
| FAULL, Thomas | 1798-04-27 | 1840-01-12 |
| FAULL, Chesten | 1800-07-04 | before 1851 |
| FAULL, John | 1802-02-07 | |
| FAUL, Ann | 1803-04-11 | |
| FAULL, Ann | 1805-06-01 | |
| FAULL, William Menna | 1807 | 1857-12-19 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DF076B692BFA7647BBF2C98EC29A4F78C343 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DF076B692BFA7647BBF2C98EC29A4F78C343 |
Source References
-
Cornwall Marriages - St Agnes, Cornwall FHS
-
- Confidence: High
-