Family of MANN, Charles and HOVEY, Isabella
Families
| Married | Husband | MANN, Charles ( * 1862-12-24 + 1943-03-19 ) | ||||||||||||||||||||||||||||||
| Married | Wife | HOVEY, Isabella ( * 1870 + 1932-10-12 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MANN, Ellen (Nellie) | 1889-05-12 | 1944 |
| MANN, Charles John | 1891 | 1891 |
| MANN, Hilda Jane | 1893-09-13 | 1979 |
| MANN, Myrtle Olive | 1896 | 1958 |
| MANN, Eva Caroline | 1899-10-26 | 1970-04-02 |
| MANN, Charles | 1902 | 1973-06-12 |
| MANN, John Hector | 1905-06-10 | 1980-04-04 |
| MANN, James (Jim) | 1908 | 1973-08-18 |
| MANN, Thomas Edwin | 1910-12-14 | 1989-07-16 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A2F79DE12B6D094195BF47E50FD04F47EE87 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A2F79DE12B6D094195BF47E50FD04F47EE87 |
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-