Family of NUNN, George and LUCAS, Emma
Families
| Unknown | Partner | NUNN, George ( * + ... ) | ||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | LUCAS, Emma ( * 1842-08-05 + 1921-11-10 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| NUNN, Thomas | ||
| NUNN, Emma | ||
| NUNN, George | ||
| NUNN, Robert | ||
| NUNN, Sarah | ||
| NUNN, Elizabeth | ||
| NUNN, David | ||
| NUNN, Eliza | ||
| NUNN, William | ||
| NUNN, Charles | ||
| NUNN, Mary Ann | ||
| NUNN, James | ||
| NUNN, Arthur |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3567D5B13045A843952124D3649D24095D5C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3567D5B13045A843952124D3649D24095D5C |
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-