Family of CUTCLIFFE (LIVING, MALE), Living and MITCHELL (LIVING, FEMALE), Living
Families
| Unknown | Partner | CUTCLIFFE (LIVING, MALE), Living ( * + ... ) | |||||||||||||||||||||
| Unknown | Partner | MITCHELL (LIVING, FEMALE), Living ( * + ... ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| CUTCLIFFE (LIVING, FEMALE), Living | ||
| CUTCLIFFE (LIVING, MALE), Living | ||
| CUTCLIFFE (LIVING, MALE), Living | ||
| CUTCLIFFE (LIVING, MALE), Living | ||
| CUTCLIFFE (LIVING, FEMALE), Living | ||
| CUTCLIFFE, Joshua | 1978-10-05 | 1978-12-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D1BD42702E94B84CB87A2CADEDFBC27631ED |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D1BD42702E94B84CB87A2CADEDFBC27631ED |