Family of GAMMON, Thomas and MUGGERIDGE, Caroline
Families
| Unknown | Partner | GAMMON, Thomas ( * 1815 + ... ) | |||||||||||||||||||||||||||
| Unknown | Partner | MUGGERIDGE, Caroline ( * + ... ) | |||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, William | 1843 | |
| GAMMON, James | 1851 | |
| GAMMON, Eliza | 1854 | |
| GAMMON, George | 1856 | |
| GAMMON, Charles | 1856 | |
| GAMMON, Alfred | 1860 | 1871 |
| GAMMON, Harriett | 1864 | 1871 |
| GAMMON, Emily | 1867 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CE5711B1B234C14AB7334C8F27A8B4AACAF2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CE5711B1B234C14AB7334C8F27A8B4AACAF2 |