Family of GAMMONS, Frederick and ANN
Families
| Unknown | Partner | GAMMONS, Frederick ( * 1856 + ... ) | ||||||||||||||||||||||||
| Unknown | Partner | ANN ( * 1859 + ... ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMONS, Herbert Frederick | 1880 | |
| GAMMONS, Alice Annie | 1881 | |
| GAMMONS, Sarah Elizabeth | 1883 | |
| GAMMONS, Martha Lily | 1883 | |
| GAMMONS, Charles WIlliam | 1885 | |
| GAMMONS, George Ernest | 1887 | |
| GAMMONS, Oliver Montague | 1889 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7329621D1549F349AAB45968EA516D77F3E0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7329621D1549F349AAB45968EA516D77F3E0 |